Twisted pair shielded cable for electronic computer
- Tel:0550-7989666、0550-7989999
- Fax:0550-7989666
- Mail:tkjd@tiankang.com
Description
Product Description: |
|
Model | Cable name | Laying method |
DJYPV | Copper core polyethylene insulation, twisted copper wire woven shielding, PVC sheathed computer cable | 1, fixed in the indoor, cable trench or pipe. 2. Long term working temperature of cable: -20oC~65oC3, cable laying temperature is not less than 0OC, bending radius is not less than 10 times of cable diameter.
|
DJYP2V | Copper core polyethylene insulation, shielded copper tape, PVC sheathed computer cable | |
DJYP3V | Copper core polyethylene insulation, composite shielding for twisted aluminum / plastic film, PVC sheathed computer cable | |
DJYP2VP2 | Copper core polyethylene insulation, copper tape shielding, copper tape General Shielding PVC sheathed computer cable | |
DJYP3VP3 | Copper core polyethylene insulation, composite shielding for twisted aluminum / plastic film, aluminum / plastic film composite shield, PVC sheathed computer cable | |
DJYPV22 | Copper core polyethylene insulation, copper wire braid shielding, steel tape armour / PVC sheathed computer cable | |
DJYP2V22 | Copper core polyethylene insulation, shielding for twisted copper strip, steel tape armour / PVC sheathed computer cable | |
DJYP3V22 | Copper core polyethylene insulation, twisted aluminum / plastic composite tape shield / steel tape armour / PVC sheathed computer cable | |
DJYP2V22P2 | Copper core polyethylene insulation, shield copper tape, copper tape general shield / steel tape armour / PVC sheathed computer cable | |
DJYP3V22P3 | Copper core polyethylene insulation, shielding for aluminum / plastic composite tape, aluminum / plastic composite tape general shield / steel tape armour, PVC sheathed computer cable |
Model specification
Model | Rated voltage U./V | Logarithm | Nominal cross section |
DJYPV DJYP2V DJYP3V | 300/500 | 1,2,3,4,5,6,7,8,9,10, 12,14,16,19,24,27,30,37 | 0.75,0.8,1.0, 1.5,2.5 |
DJYP2VP2 DJYP3VP3 | 2,3,4,5,7,8,9,10,12,14, 16,19,24,27, 30,37 | ||
DJYPV22 DJYP2V22 DJYP3V22 DJYP2V22P2 DJYP3V22P3 | 1,2,3,4,5,6,7,8,9,10,12, 14,16,19,24,27,30,37 |
Model naming method
1. the product type of the computer cable is determined according to the method of making the wire and cable product type. It is composed of the following parts.
Categories / uses | conductor | insulation | Inner sheath | Features | External sheath | ---- | derive |
For example:
DJ | Y | P | V | 2. copper (band) |
electronic computer | (copper conductor omitted) polyethylene | Shield | polyvinyl chloride |