Bimetallic thermometer
Description
I. Introduction
The WSS series bimetallic thermometer is a field measuring instrument for measuring medium and low temperature. The bimetallic thermometer can directly measure the temperature of liquid, steam and gas medium in the range of -80 to +500 C in various production processes.
Two, working principle
The bimetallic thermometer is based on a bimetallic strip circled and bent. When one end is heated and expanded, the needle is driven to rotate, and the working instrument displays the temperature value of the thermal potential.
Three, main technical parameters
1, product implementation standards:
JB/T8803-1998
GB3836-83
2. The nominal diameter of the dial is 60, 100 and 150.
3. Accuracy: 1, 1.5
4, thermal response time: less than 40s
5, protection level: IP55
6, the angle adjustment error should not exceed 1% of its range.
7, return difference: thermometer return error should not be greater than the basic error limit value.
8. Repeatability: the repeatability limit range of thermometers should not be greater than 1 / 2 of the basic error limits.
9. Measuring range
Temperature range | Fitness norm | |
Industry and Commerce | Laboratory, small | |
-80-+40 | A kind of | A kind of |
-40-+80 | A kind of | A kind of |
0-50 | A kind of | A kind of |
0-100 | A kind of | A kind of |
0-150 | A kind of | A kind of |
0-200 | A kind of | A kind of |
0-300 | A kind of | A kind of |
0-400 | A kind of | A kind of |
0-500 | A kind of | A kind of |
Four, selection coding
EB- | ||||||
Serial number | WSS | Bimetallic thermometer | ||||
Nominal diameter of dial | -3 | Phi 60 | ||||
-4 | Phi 100 | |||||
-5 | Phi 150 | |||||
Dial form | Zero | Axial (straight) | ||||
One | Radial (angular) | |||||
Two | 135 degree direction (obtuse angle) | |||||
Eight | Universal (adjustable angle type) | |||||
Install fixed form | Zero | No fixed device | ||||
One | Movable external thread | |||||
Two | Movable internal thread | |||||
Three | Fixed thread | |||||
Four | Fixed flange | |||||
Five | Sleeve thread | |||||
Six | Clamp flange | |||||
Protection form | - | Ordinary type | ||||
W | Protective type | |||||
F | Anticorrosive type |
Five. Type and specification
1, axial type bimetallic thermometer
Type number | Temperature range C | Accuracy grade | Protective tube material | Gauge | Installation of fixtures | |
D | L | |||||
WSS-300 | -80-+40 0-80 0-100 0-150 0-200 0-400 0-500 | One point five | 1Cr18Ni9Ti
Three hundred and four
Three hundred and sixteen
316L
Haste C-276 | Phi 60 | Seventy-five One hundred One hundred and fifty Two hundred Three hundred Four hundred Five hundred Seven hundred and fifty One thousand | No fixed device |
WSS-400 | Phi 100 | |||||
WSS-500 | Phi 150 | |||||
WSS-301 | Phi 60 | Movable external thread | ||||
WSS-401 | Phi 100 | |||||
WSS-501 | Phi 150 | |||||
WSS-302 | Phi 60 | Movable internal thread | ||||
WSS-402 | Phi 100 | |||||
WSS-502 | Phi 150 | |||||
WSS-303 | Phi 60 | Fixed thread | ||||
WSS-403 | Phi 100 | |||||
WSS-503 | Phi 150 | |||||
WSS-304 | Phi 60 | Fixed flange | ||||
WSS-404 | Phi 100 | |||||
WSS-504 | Phi 150 | |||||
WSS-305 | Phi 60 | Sleeve thread | ||||
WSS-405 | Phi 100 | |||||
WSS-505 | Phi 150 | |||||
WSS-306 | Phi 60 | Clamp flange | ||||
WSS-406 | Phi 100 | |||||
WSS-506 | Phi 150 |
2, radial bimetallic thermometer
Type number | Temperature range C | Accuracy grade | Protective tube material | Gauge (mm) | Installation of fixtures | |
D | L | |||||
WSS-310 | -80-+40 0-80 0-100 0-150 0-200 0-400 0-500 | One point five | 1Cr18Ni9Ti
Three hundred and four
Three hundred and sixteen
316L
Haste C-276 | Phi 60 | Seventy-five 100 One hundred and fifty Two hundred Three hundred Four hundred Five hundred Seven hundred and fifty One thousand | No fixed device |
WSS-410 | Phi 100 | |||||
WSS-510 | Phi 150 | |||||
WSS-311 | Phi 60 | Movable external thread | ||||
WSS-411 | Phi 100 | |||||
WSS-511 | Phi 150 | |||||
WSS-312 | Phi 60 | Movable internal thread | ||||
WSS-412 | Phi 100 | |||||
WSS-512 | Phi 150 | |||||
WSS-313 | Phi 60 | Fixed thread | ||||
WSS-413 | Phi 100 | |||||
WSS-513 | Phi 150 | |||||
WSS-314 | Phi 60 | Fixed flange | ||||
WSS-414 | Phi 100 | |||||
WSS-514 | Phi 150 | |||||
WSS-315 | Phi 60 | Sleeve thread | ||||
WSS-415 | Phi 100 | |||||
WSS-515 | Phi 150 | |||||
WSS-316 | Phi 60 | Clamp flange | ||||
WSS-416 | Phi 100 | |||||
WSS-516 | Phi 150 |
3, 135 type bimetallic thermometer
Type number | Temperature range C | Accuracy grade | Protective tube material | Gauge (mm) | Installation of fixtures | |
D | L | |||||
WSS-420 | -80-+40 0-80 0-100 0-150 0-200 0-400 0-500 | One point five | 1Cr18Ni9Ti
Three hundred and four
Three hundred and sixteen
316L
Haste C-276 | Phi 100 | Seventy-five One hundred One hundred and fifty Two hundred Three hundred Four hundred Five hundred Seven hundred and fifty One thousand | No fixed device |
WSS-520 | Phi 150 | |||||
WSS-421 | Phi 100 | Movable external thread | ||||
WSS-521 | Phi 150 | |||||
WSS-422 | Phi 100 | Movable internal thread | ||||
WSS-522 | Phi 150 | |||||
WSS-423 | Phi 100 | Fixed thread | ||||
WSS-523 | Phi 150 | |||||
WSS-424 | Phi 100 | Fixed flange | ||||
WSS-524 | Phi 150 | |||||
WSS-425 | Phi 100 | Sleeve thread | ||||
WSS-525 | Phi 150 | |||||
WSS-426 | Phi 100 | Clamp flange | ||||
WSS-526 | Phi 150 |
4, universal bimetallic thermometer
Type number | Temperature range C | Accuracy grade | Protective tube material | Gauge | Installation of fixtures | |
D | L | |||||
WSS-480 | -80-+40 0-80 0-100 0-150 0-200 0-400 0-500 | One point five | 1Cr18Ni9Ti
Three hundred and four
Three hundred and sixteen
316L
Haste C-276 | Phi 100 | Seventy-five One hundred One hundred and fifty Two hundred Three hundred Four hundred Five hundred Seven hundred and fifty One thousand | No fixed device |
WSS-580 | Phi 150 | |||||
WSS-481 | Phi 100 | Movable external thread | ||||
WSS-581 | Phi 150 | |||||
WSS-482 | Phi 100 | Movable internal thread | ||||
WSS-582 | Phi 150 | |||||
WSS-483 | Phi 100 | Fixed thread | ||||
WSS-583 | Phi 150 | |||||
WSS-484 | Phi 100 | Fixed flange | ||||
WSS-584 | Phi 150 | |||||
WSS-485 | Phi 100 | Sleeve thread | ||||
WSS-585 | Phi 150 | |||||
WSS-486 | Phi 100 | Clamp flange | ||||
WSS-586 | Phi 150 |