Intrinsically safe signal control cable
Product Description:
1. Cable type, name and s
Description
Product Description: |
1. Cable type, name and scope of use |
Model | Name | Scope of use |
Ia-K2YV | Intrinsically safe PE two level core shielded control cable with PVC and sheath | Fixed in indoor, cable trench or pipe. |
Ia-K2YVR | Intrinsically safe PE insulated PVC sheath two core shielded control flexible cable | Suitable for soft occasions. |
Ia-K2YV (EX) | Intrinsically safe PE insulated and PVC sheath two core twisted shielded instrument cable | Fixed in indoor, cable trench or piping. |
Ia-K2YV (EX) R | Intrinsically safe PE insulated PVC sheath flexible cable for two core shielded instrument | Suitable for soft occasions. |
Ia-K3YV | Intrinsically safe PE insulated PVC sheath three core shielded control cable | Suitable for soft occasions. |
Ia-K3YVY | Intrinsically safe PE insulated PVC sheath three core shielded control cable | Suitable for soft occasions. |
Ia-K3YV (EX) | Intrinsically safe PE insulated PVC sheath three core twisted shielded instrument cable | Fixed in indoor, cable trench or piping. |
Ia-k3YVR (EX) R | Intrinsically safe PE insulated PVC sheath flexible cable for three core shielded instrument | Suitable for soft occasions. |
Note: armored or flame-retardant intrinsically safe cables can also be produced according to user needs.
4. Scope of production
Model | Pairs (group number) | Nominal cross section (mm2) |
Ia-K2YV IA -K2YVR | 1, 2, 3, 4, 5, 6, 7, 8, 9, 10, 12, 12, 12, 12 | 0.75 1 1.5 2.5 |
Ia-K2YV (EX) ia-K2YV (EX) R | 1, 2, 3, 4, 5, 6, 7, 8, 9, 10, 12, 12, 12, 12 | 0.75 1 1.5 2.5 |
Ia-K3YV ia-K3YVR | 1, 2, 3, 4, 5, 7, 8, 9, 10 | 0.75 1 1.5 |
Ia-K3YV (EX) ia-K3YV (EX) R | 1, 2, 3, 4, 5, 7, 8, 9, 10 | 0.75 1 1.5 |
Browse:
On A:High temperature resistant control cable
Next:No