Integrated temperature transmitter
Description
I. Product Overview
The integrated temperature transmitter is a combination of temperature sensors and transmitters. In a very simple way, the temperature signals in the range of -200~+1600 C are converted into electrical signals of two-wire 4~20mA DC to transmit to display, regulator, recorder, DCS and so on, so as to realize accurate measurement and control of temperature. The integrated temperature transmitter is an upgrading product of modern industrial field and scientific research institute. It is an essential product of the distributed system and digital bus system.
Two. Product characteristics
Ultra small (module Phi 44 * 18) integration, strong versatility.
Two wire 4~20mA DC output. The transmission distance is far away, and the anti-interference ability is strong.
Cold end, temperature drift, non linear automatic compensation.
The measurement accuracy is high and the long-term stability is good.
The epoxy resin casting process is adopted in the temperature module to adapt to all kinds of harsh and dangerous places.
The integrated design is simple and reasonable in structure, and can directly replace ordinary assembly thermocouples and thermal resistors.
Mechanical protection IP65.
Using thermocouple temperature change can avoid compensating wire and reduce cost.
LCD, digital tube, pointer and other indicators function to facilitate timely on-site monitoring.
When the ambient temperature is >70 C, the transmitter and the on-the-spot display instrument can be separated (isolated).
Explosion proof grade: dIIBT4, dIIBT5.
Protection level: IP54
Three. Technical indicators of products
category | ZY-SBW module temperature change | ZY-SBW integrated temperature change |
Accuracy | 0.2%F.S 0.5%F.S | |
input | Thermocouple: B, S, T, K, J Thermal resistance: Pt100, Pt10, Cu100, Cu50 | |
output | Two wire 4-20mA DC | |
Service temperature | -25-85 C (integrated LCD meter at 0-60 C) | |
Temperature effect | Less than 0.05%/ degrees C | |
humidity | 5-95%RH | |
Field display | nothing | 3 1/2LED 3 1/2LCD 0-100% equal scale |
Display accuracy | nothing | Digital: 0.5 level pointer: 2 level. |
Load capacity | < 600 ohm (rated load 250 Ohm) | |
Outline size | 44 x 18 | 70 x 100 (repeater) |
Four. Selection method
Model | category | Temperature sensing element Material Science | Field display | Installation and fixation mode | connection Box form | protect Tube diameter | Flameproof sign | Inner core structure | Protection tube characteristics | Explain |
SBW | Temperature transmitter | |||||||||
R | Thermocouple | |||||||||
Z | Thermal resistance | |||||||||
M | Nickel chromium silicon nickel chromium {N} | |||||||||
N | Ni Cr Ni Si {K} | |||||||||
E | Nickel chromium copper nickel {E} | |||||||||
F | Iron copper nickel {J} | |||||||||
C | Copper copper nickel {T} | |||||||||
P | Pt {Pt100} | |||||||||
C | Copper {Cu50} | |||||||||
Y | Field LCD display | |||||||||
One | No fixed device | |||||||||
Two | Fixed thread | |||||||||
Three | Movable flange | |||||||||
Four | Fixed flange | |||||||||
Five | Flexible pipe connection type | |||||||||
Six | Fixed thread cone form | |||||||||
Seven | Straight pipe connection type | |||||||||
Eight | Fixed threaded connection | |||||||||
Nine | Movable threaded pipe joint type | |||||||||
Two | Blowout preventer | |||||||||
Three | Waterproof type | |||||||||
Four | Explosion proof type | |||||||||
Zero | 16 | |||||||||
One | 12 | |||||||||
Two | 16 high aluminum pipe | |||||||||
Three | 20 high aluminum pipe | |||||||||
B | Flameproof | |||||||||
nothing | General components | |||||||||
K | Armoured components | |||||||||
F | Anticorrosive type | |||||||||
N | Wear resistant | |||||||||
ZY-SBW | R | N | Y | Two | Four | Zero | B | K | F | Typical model selection |
![Return To The Top](/images/gotop.gif)