Thermal resistance of anticorrosion
Description
I. application
The new anticorrosive material is coated with polytetrafluoroethylene F46, which is suitable for temperature measurement in various corrosive media of petrochemical industry. It is a special temperature measuring instrument for chlor alkali industry.
Two, main technical parameters
1, electrical outlet: M20x1.5, NPTI1/2
2, thermal response time: less than 8S
3, protection level: IP65
4, flameproof level: D BT4.d CT5
Three, specification type
Model | Graduation | Temperature range C | Thermal response time | Protective tube material | Specifications | |
D | L x l mm | |||||
WZPF-230 WZP2F-230 | Pt100 | -200 - 250 | Less than 180S | 316L Polytetrafluoroethylene lined | Phi 16 Phi 18 Phi 20 Phi 22 Phi 25 | 300x150 350x200 450x300 500x350 550x400 650X500 750x600 1000x850 |
WZCF-230 WZC2F-230 | Cu50 Cu100 | 0-150 | ||||
WZPF-430 WZP2F-430 | Pt100 | -200 - 250 | ||||
WZCF-430 WZC2F-430 | Cu50 Cu100 | 0-150 |
1) the components are armoured components.
2) the remaining materials of the protection pipe are ordered according to the agreement.