Translucent glass plate level gauge
- Tel:0550-7989666、0550-7989999
- Fax:0550-7989666
- Mail:tkjd@tiankang.com
Description
Product overview
UB series of ordinary, high temperature, high pressure, low temperature anti frosting, large diameter glass level gauge can be used directly to indicate the height of liquid in various industrial containers. The borosilicate glass is heat-treated below 260 working temperature, and the aluminosilicate glass specially processed by heat treatment above 260 degree can withstand medium temperature at 420 degrees Celsius. A layer of mica is covered on the liquid surface.
The UBD type large diameter glass plate level gauge is specially designed and manufactured for measuring the liquid level of thicker medium in petrochemical plant. The instrument has the advantages of large measuring range, large caliber, fast flow speed, no blockage, and no blind zone at both ends. It is mainly used for liquid level in situ indication of non crystallizing medium in petrochemical plant. It is especially suitable for liquid level measurement in inflammable, explosive and viscous media.
The UBDD type anti frosting low temperature glass plate level gauge is designed for measuring the liquid level of cryogenic medium, and the liquid level of the tested medium can be clearly observed through frost proof fins. The instrument is simple in structure, safe and reliable, and durable.
Product selection
UB | Ordinary, high temperature, high pressure and low temperature anti Frosting glass plate level gauge | Registered model | ||||||
Twenty-five | Class 150LB ANSI PN2.5Mpa | Pressure grade | ||||||
Sixty | Class 300LB ANSI PN6.4Mpa | |||||||
One hundred | Class 600LB ANSI PN10.0Mpa | |||||||
One hundred and sixty | Class 900LB ANSI PN16.0Mpa | |||||||
A | Translucent, suitable for colorless and transparent liquid measurement, and good lighting. | Basic types | ||||||
B | Light transmission with steam heating, suitable for cold areas or liquid heating occasions. | |||||||
C | Reflective type, suitable for measuring liquid with color and good lighting. | |||||||
D | Reflective steam with heat, used in cooler areas or liquid heating occasions. | |||||||
E | Two color translucent, suitable for better light and colorless transparent liquids (not recommended). | |||||||
F | Light and low temperature anti frost type, suitable for low temperature colourless liquid and good lighting. | |||||||
G | Reflective low temperature anti frost type, suitable for low temperature colored liquid and good lighting. | |||||||
M | Large diameter, colorless liquid, indicating sensitive, rated pressure less than 4.0Mpa | |||||||
One | High borosilicate glass, T or less than 260 C | Trial temperature and glass | ||||||
Two | High borosilicate glass, liquid level and mica sheet. | |||||||
Three | Aluminum silicon glass at 260 T or less than 450 degrees centigrade. | |||||||
Four | Aluminosilicate glass, liquid level and mica sheet. | |||||||
Three | Q235-A carbon steel | Five | Three hundred and twenty-one | Wetting material | ||||
Four | Three hundred and four | Six | 316L | |||||
TB | Top to bottom connection (standard type) | Connection form | ||||||
SL | Lateral left lateral connection | |||||||
SR | Lateral lateral connection | |||||||
EL | Side side loop tube left connection type | |||||||
ER | Side side ring pipe right connection type | |||||||
- | Center distance (mm) | |||||||
A kind of | A kind of | A kind of | A kind of | A kind of | A kind of | A kind of | ||
UB | Twenty-five | A | Four | Three | TB | One thousand and one hundred | Example of selection | |
UB series glass plate level gauge; pressure class Class 150LB ANSI PN2.5Mpa; light transmission type, suitable for colorless transparent liquid measurement, and good lighting; aluminum silicon glass, liquid level and mica sheet; liquid material is Q235-A carbon steel; top to bottom connection (standard type); center distance is 1100mm. |